Published lists only
Compare vet fees in Buckinghamshire
Side-by-side fees from 20 of 100 listed practices in Buckinghamshire whose own websites we have verified a price list from.
Quick answer
Use the table below — 20 of 100 Buckinghamshire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in Buckinghamshire
Fees from each practice's own published price list — never estimated. 20 of 100 listed practices in Buckinghamshire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Puppy/kitten vaccination course | Dog castration | Bitch spay | Cat castration |
|---|---|---|---|---|---|---|---|
| Aylesbury Vets for Pets | Aylesbury | £60.50 | £67.50 | £96.00 | £270.50 | £365.00 | £95.00 |
| Medivet Aston Clinton | Aylesbury | £60.00 | £79.00 | £109.00 | £99.00 | £139.00 | not published |
| Bedford Vets4Pets | Bedford | £56.50 | £79.00 | £97.50 | £262.00 | £357.00 | £100.00 |
| Bletchley Vets for Pets | Bletchley | £58.00 | £67.00 | £99.00 | £255.00 | £325.00 | £103.00 |
| Buckingham Vets for Pets | Buckingham | £58.50 | £70.50 | £104.50 | £299.50 | £392.50 | £150.00 |
| Medivet Bedford Clapham | Clapham | £68.00 | £86.00 | £105.00 | £109.00 | £132.00 | not published |
| Medivet Flitwick | Flitwick | £67.00 | £88.00 | £98.00 | £105.00 | £154.00 | not published |
| Medivet Great Denham | Great Denham | £67.00 | £89.00 | £98.00 | £113.00 | £167.00 | not published |
| Hemel Hempstead Apsley Vets for Pets | Hemel Hempstead | £55.00 | £74.00 | £119.00 | £286.36 | £325.86 | £129.21 |
| Hemel Hempstead Vets4Pets | Hemel Hempstead | £55.00 | £72.50 | £99.00 | £250.00 | not published | £99.00 |
| Medivet Hemel Hempstead Marlowes | Hemel Hempstead | £66.00 | £79.00 | £108.00 | £116.00 | £149.00 | not published |
| Medivet Hemel Hempstead Marlows | Hemel Hempstead | £66.00 | £79.00 | £108.00 | £116.00 | £149.00 | not published |
| Medivet Hemel Hempstead Risedale Rd | Hemel Hempstead | £66.00 | £79.00 | £108.00 | £116.00 | £149.00 | not published |
| Medivet Hemel Hempstead Risedale Road | Hemel Hempstead | £66.00 | £79.00 | £108.00 | £116.00 | £149.00 | not published |
| High Wycombe Wycombe Marsh Vets for Pets | High Wycombe | £65.00 | £84.00 | £119.00 | £336.00 | £406.50 | £130.00 |
| High Wycombe Vets for Pets | High Wycombe | £65.00 | £85.00 | £120.00 | £338.00 | £420.00 | £130.00 |
| Bedford Interchange Vets for Pets | Kempston | £64.50 | £86.00 | £115.00 | £275.00 | £370.00 | £110.50 |
| Medivet Marston Moretaine | Marston Moretaine | £67.00 | £89.00 | £105.00 | £109.00 | £142.00 | not published |
| Companion Care (Milton Keynes) Ltd T/A Vets4Pets | Milton Keynes | £58.00 | £67.50 | £99.00 | £255.00 | £325.00 | £103.00 |
| Milton Keynes Vets for Pets | Milton Keynes | £58.00 | £67.50 | £99.00 | £255.00 | £325.00 | £103.00 |
| Buckinghamshire median | £64.75 | £79.00 | £105.00 | £252.50 | £325.00 | £103.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in Buckinghamshire
All 100 listings in Buckinghamshire · All counties with fee tables
Frequently Asked Questions
- Which vets in Buckinghamshire publish their prices?
- 20 of 100 listed Buckinghamshire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a Buckinghamshire practice missing from the table?
- We never invent a fee. If a clinic is in the Buckinghamshire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.