Published lists only
Compare vet fees in Cambridgeshire
Side-by-side fees from 27 of 164 listed practices in Cambridgeshire whose own websites we have verified a price list from.
Quick answer
Use the table below — 27 of 164 Cambridgeshire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in Cambridgeshire
Fees from each practice's own published price list — never estimated. 27 of 164 listed practices in Cambridgeshire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Dog castration | Bitch spay | Puppy/kitten vaccination course | Cat castration |
|---|---|---|---|---|---|---|---|
| Medivet Boston | Boston | £56.00 | £59.00 | £69.00 | £94.00 | £80.00 | not published |
| Medivet Brampton | Brampton | £59.00 | £78.00 | £93.00 | £131.00 | £86.00 | not published |
| Medivet Peterborough Bretton | Bretton | £56.00 | £68.00 | £75.00 | £105.00 | £80.00 | not published |
| Cambridge Bar Hill Vets for Pets | Cambridge | £51.50 | £73.00 | £265.00 | £400.50 | £114.00 | £124.50 |
| Cambridge Beehive Vets for Pets | Cambridge | £51.50 | £73.00 | £265.00 | £400.50 | £114.00 | £124.50 |
| Ely Vets for Pets | Cambridgeshire | £52.00 | £62.00 | £205.00 | £286.00 | not published | £81.00 |
| Haverhill Vets4Pets | Haverhill | £60.00 | £72.00 | £250.00 | £350.00 | £130.00 | £120.00 |
| Huntingdon Vets for Pets | Huntingdon | £54.00 | £69.00 | £225.00 | £300.00 | £88.00 | £118.00 |
| Huntingdon Vets4Pets | Huntingdon | £54.00 | £69.00 | £225.00 | £300.00 | £88.00 | £118.00 |
| Medivet St Ives | Huntingdon | £59.00 | £77.00 | £96.00 | £132.00 | £81.00 | not published |
| Medivet St Ives Cambridge | Huntingdon | £59.00 | £77.00 | £96.00 | £132.00 | £81.00 | not published |
| Medivet St Neots | Huntingdon | £62.00 | £77.00 | £96.00 | £123.00 | £90.00 | not published |
| Medivet Impington | Impington | £59.00 | £73.00 | £95.00 | £125.00 | £91.00 | not published |
| Medivet Heacham | King's Lynn | £53.00 | £80.00 | £79.00 | £110.00 | £90.00 | not published |
| Medivet South Wootton | King's Lynn | £59.00 | £83.00 | £85.00 | £135.00 | £88.00 | not published |
| Kings Lynn Vets for Pets | Kings Lynn | £64.00 | £69.50 | £260.00 | £338.00 | £95.00 | £85.00 |
| Vets4Pets Kings Lynn | Kings Lynn | £64.00 | £69.50 | £260.00 | £338.00 | £95.00 | £85.00 |
| Newmarket Vets4Pets | Newmarket | £60.00 | £75.50 | £255.00 | £350.00 | £99.00 | £110.00 |
| Medivet Peterborough Welland Rd | Peterborough | £56.00 | £70.00 | £80.00 | £105.00 | £80.00 | not published |
| Medivet Peterborough Whittlesey | Peterborough | £53.00 | £65.00 | £68.00 | £106.00 | £77.00 | not published |
| Peterborough Bretton Vets for Pets | Peterborough | £49.00 | £55.00 | £205.00 | £275.00 | £85.00 | £75.00 |
| Peterborough Vets for Pets | Peterborough | £49.00 | £55.00 | £205.00 | £275.00 | £85.00 | £75.00 |
| Vets for Pets Peterborough Central | Peterborough | £47.00 | £59.00 | £215.00 | £235.00 | £86.00 | £76.00 |
| Saffron Walden Vets4Pets | Saffron Walden | £60.00 | £72.00 | £250.00 | £350.00 | £130.00 | £120.00 |
| Medivet Long Sutton | Spalding | £55.00 | £72.00 | £83.00 | £106.00 | £92.00 | not published |
| Spalding Vets for Pets | Spalding | £55.00 | £60.00 | £250.00 | £300.00 | £95.00 | £90.00 |
| Medivet Wisbech | Wisbech | £47.00 | £56.00 | £76.00 | £107.00 | £78.00 | not published |
| Cambridgeshire median | £56.00 | £70.00 | £205.00 | £235.00 | £88.00 | £100.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in Cambridgeshire
All 164 listings in Cambridgeshire · All counties with fee tables
Frequently Asked Questions
- Which vets in Cambridgeshire publish their prices?
- 27 of 164 listed Cambridgeshire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a Cambridgeshire practice missing from the table?
- We never invent a fee. If a clinic is in the Cambridgeshire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.