Published lists only
Compare vet fees in East Sussex
Side-by-side fees from 8 of 66 listed practices in East Sussex whose own websites we have verified a price list from.
Quick answer
Use the table below — 8 of 66 East Sussex listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in East Sussex
Fees from each practice's own published price list — never estimated. 8 of 66 listed practices in East Sussex currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | Annual booster | Puppy/kitten vaccination course | Dog castration | Bitch spay | Cat castration | Cat spay |
|---|---|---|---|---|---|---|---|
| Brighton PDSA Pet Hospital | Brighton | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 | £190.00 |
| Brighton Vets for Pet | Brighton | £91.00 | £123.00 | £287.00 | £395.00 | £132.00 | £197.00 |
| Medivet Brighton | Brighton | £84.00 | £102.00 | £119.00 | £155.00 | not published | not published |
| RSPCA Brighton & The Heart of Sussex Branch | Brighton | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 | £190.00 |
| Companion Care (Eastbourne) Ltd | Eastbourne | £65.00 | £100.00 | £245.00 | £335.00 | £105.00 | £155.00 |
| Eastbourne Companion Care | Eastbourne | £65.00 | £100.00 | £245.00 | £335.00 | £105.00 | £155.00 |
| Companion Care (Hove) Ltd | Hove | £70.00 | £100.00 | £215.00 | £300.00 | £115.00 | £150.00 |
| Hove Companion Care Vets | Hove | £70.00 | £100.00 | £215.00 | £300.00 | £115.00 | £150.00 |
| East Sussex median | £67.50 | £100.00 | £215.00 | £320.00 | £105.00 | £155.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in East Sussex
All 66 listings in East Sussex · All counties with fee tables
Frequently Asked Questions
- Which vets in East Sussex publish their prices?
- 8 of 66 listed East Sussex practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a East Sussex practice missing from the table?
- We never invent a fee. If a clinic is in the East Sussex directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.