Published lists only
Compare vet fees in Hampshire
Side-by-side fees from 20 of 126 listed practices in Hampshire whose own websites we have verified a price list from.
Quick answer
Use the table below — 20 of 126 Hampshire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in Hampshire
Fees from each practice's own published price list — never estimated. 20 of 126 listed practices in Hampshire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Cat castration | Cat spay | Dog castration | Bitch spay |
|---|---|---|---|---|---|---|---|
| Chichester Vets4Pets | Chichester | £66.00 | £90.00 | £114.00 | £140.50 | £315.00 | £394.00 |
| Companion Care (Chichester) Ltd T/A Vets4Pets | Chichester | £66.00 | £90.00 | £114.00 | £140.50 | £315.00 | £394.00 |
| Eastleigh Vets for Pets | Eastleigh | £59.00 | £86.00 | £116.50 | £162.50 | £326.50 | £408.00 |
| Companion Care (Fareham Collingwood) Ltd | Fareham | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Fareham Collingwood Vets for Pets | Fareham | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Fareham Park Gate Vets for Pets | Fareham | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Gosport Vets for Pets | Gosport | £56.00 | £75.50 | £102.00 | £141.00 | £274.50 | £333.00 |
| Winchester Vets for Pets | Hampshire | £56.00 | £55.00 | £95.00 | £120.00 | £195.00 | £300.00 |
| Havant Vets for Pets | Havant | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Havant Vets4Pets Ltd | Havant | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Hayling Island Vets for Pets | Hayling Island | £64.00 | £84.00 | £109.00 | £163.00 | £255.00 | £370.00 |
| Portsmouth PDSA Pet Hospital | Portsmouth | £0.00 | £52.50 | £102.50 | £190.00 | £205.00 | £320.00 |
| Portsmouth Solent Vets for Pets | Portsmouth | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Portsmouth Vets For Pets | Portsmouth | £62.00 | £75.00 | £99.99 | £150.00 | £279.50 | £360.00 |
| Bitterne Vets4Pets | Southampton | £58.50 | £72.50 | £93.00 | £180.50 | £281.50 | £373.00 |
| Shirley Vets for Pets | Southampton | £60.00 | £73.00 | £115.00 | £149.00 | £252.00 | £355.00 |
| Southampton PDSA Pet Hospital, The Joan Stainer Centre | Southampton | £0.00 | £52.50 | £102.50 | £190.00 | £205.00 | £320.00 |
| Southampton Vets for Pets | Southampton | £63.50 | £79.50 | £150.00 | £195.00 | £319.50 | £400.00 |
| Totton Vets for Pets | Totton | £55.00 | £78.50 | £107.00 | £151.50 | £294.50 | £374.00 |
| Waterlooville Vets for Pets | Waterlooville | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £435.00 |
| Hampshire median | £59.00 | £82.00 | £105.00 | £156.00 | £315.00 | £394.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in Hampshire
All 126 listings in Hampshire · All counties with fee tables
Frequently Asked Questions
- Which vets in Hampshire publish their prices?
- 20 of 126 listed Hampshire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a Hampshire practice missing from the table?
- We never invent a fee. If a clinic is in the Hampshire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.