Published lists only
Compare vet fees in North Yorkshire
Side-by-side fees from 18 of 150 listed practices in North Yorkshire whose own websites we have verified a price list from.
Quick answer
Use the table below — 18 of 150 North Yorkshire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in North Yorkshire
Fees from each practice's own published price list — never estimated. 18 of 150 listed practices in North Yorkshire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Puppy/kitten vaccination course | Dog castration | Bitch spay | Cat castration |
|---|---|---|---|---|---|---|---|
| Bridlington Vets for Pets | Bridlington | £52.00 | £66.00 | £100.00 | £255.00 | £316.50 | £92.00 |
| Harrogate New Park Vets for Pets | Harrogate | £55.50 | £73.50 | £104.50 | £294.00 | £347.00 | £108.50 |
| Harrogate Vets for Pets | Harrogate | £55.00 | £78.00 | £110.00 | £285.00 | £370.00 | £115.00 |
| Medivet Harrogate Knaresborough Rd | Harrogate | £52.00 | £65.00 | £100.00 | £96.00 | £138.00 | not published |
| Medivet Harrogate Oak Beck Way | Harrogate | £52.00 | £65.00 | £90.00 | £99.00 | £121.00 | not published |
| Medivet Ripon | Harrogate | £51.00 | £64.00 | £81.00 | £90.00 | £117.00 | not published |
| Hartlepool Vets for Pets | Hartlepool | £54.50 | £63.50 | £91.00 | £287.00 | £360.00 | £119.00 |
| Middlesbrough Cleveland Park Vets for Pets | Middlesbrough | £55.00 | £66.50 | £93.00 | £260.00 | £375.00 | £105.50 |
| Middlesbrough PDSA Pet Hospital | Middlesbrough | £0.00 | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 |
| Middlesbrough Vets for Pets | Middlesbrough | £56.00 | £55.00 | £80.00 | £220.00 | £300.00 | £95.00 |
| RSPCA Great Ayton Animal Centre | Middlesbrough | £0.00 | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 |
| Scarborough Vets for Pets | Scarborough | £55.00 | £75.00 | £97.50 | £289.00 | £325.00 | £97.00 |
| Selby Vets for Pets | Selby | £57.75 | £75.00 | £100.00 | £275.00 | £350.00 | £105.00 |
| Animal Trust Vets Teesside with 24/7 emergency care | Stockton On Tees | £0.00 | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 |
| Stockton Vets for Pets | Stockton On Tees | £50.00 | £50.00 | £72.00 | £200.00 | £270.00 | £80.00 |
| RSPCA York, Harrogate and District BranchNorth & East Yorkshire | York | £0.00 | £52.50 | £69.00 | £205.00 | £320.00 | £102.50 |
| York Clifton Moor Vets4Pets | York | £58.00 | £70.00 | £100.00 | £320.00 | £410.00 | £110.00 |
| York Vets for Pets | York | £55.00 | £75.00 | £90.00 | £300.00 | £380.00 | £100.00 |
| North Yorkshire median | £53.25 | £65.00 | £90.50 | £237.50 | £320.00 | £102.50 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in North Yorkshire
All 150 listings in North Yorkshire · All counties with fee tables
Frequently Asked Questions
- Which vets in North Yorkshire publish their prices?
- 18 of 150 listed North Yorkshire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a North Yorkshire practice missing from the table?
- We never invent a fee. If a clinic is in the North Yorkshire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.