Published lists only
Compare vet fees in Warwickshire
Side-by-side fees from 18 of 62 listed practices in Warwickshire whose own websites we have verified a price list from.
Quick answer
Use the table below — 18 of 62 Warwickshire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in Warwickshire
Fees from each practice's own published price list — never estimated. 18 of 62 listed practices in Warwickshire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | Annual booster | Puppy/kitten vaccination course | Dog castration | Bitch spay | First consultation | Cat castration |
|---|---|---|---|---|---|---|---|
| Medivet Bedworth Heath Rd | Bedworth | £62.00 | £78.00 | £92.00 | £110.00 | £58.00 | not published |
| Coventry Walsgrave Vets for Pets | Coventry | £60.00 | £85.00 | £220.00 | £280.00 | £55.00 | £100.00 |
| Medivet Binley | Coventry | £62.00 | £78.00 | £92.00 | £110.00 | £58.00 | not published |
| Medivet Coventry | Coventry | £62.00 | £78.00 | £85.00 | £115.00 | £59.00 | not published |
| RSPCA Coventry and District Branch | Coventry | £52.50 | £69.00 | £205.00 | £320.00 | £0.00 | £102.50 |
| Vets For Pets Coventry Canley | Coventry | £55.00 | £80.00 | £200.00 | £250.00 | £55.00 | £85.00 |
| Vets4Pets | Coventry | £60.00 | £85.00 | £220.00 | £280.00 | £55.00 | £100.00 |
| Medivet Kenilworth | Kenilworth | £73.00 | £110.00 | £98.00 | £146.00 | £68.00 | not published |
| Leamington Spa Vets for Pets | Leamington Spa | £65.00 | £95.00 | £230.00 | £310.00 | £60.00 | £90.00 |
| Medivet Leamington Spa Upper Grove St | Leamington Spa | £72.00 | £106.00 | £98.00 | £146.00 | £68.00 | not published |
| Medivet Bermuda Park | Nuneaton | £72.00 | £79.00 | £102.00 | £136.00 | £65.00 | not published |
| Nuneaton Vets for Pets | Nuneaton | £65.00 | £105.00 | £230.00 | £310.00 | not published | £90.00 |
| Medivet Rugby Hillmorton | Rugby | £73.00 | £91.00 | £85.00 | £122.00 | £65.00 | not published |
| Rugby Central Vets for Pets | Rugby | £68.00 | £95.00 | £200.00 | £280.00 | £58.00 | £90.00 |
| Rugby Central Vets4Pets Ltd | Rugby | £68.00 | £95.00 | £200.00 | £280.00 | £58.00 | £90.00 |
| Rugby Vets for Pets | Rugby | £68.00 | £95.00 | £200.00 | £280.00 | £58.00 | £90.00 |
| Stratford upon Avon Vets for Pets | Stratford upon Avon | £76.00 | £110.00 | £295.00 | £380.00 | £61.50 | £120.00 |
| Vets4Pets Stratford | Stratford Upon Avon | £76.00 | £110.00 | £295.00 | £380.00 | £61.50 | £120.00 |
| Warwickshire median | £66.50 | £93.00 | £200.00 | £280.00 | £58.00 | £90.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in Warwickshire
All 62 listings in Warwickshire · All counties with fee tables
Frequently Asked Questions
- Which vets in Warwickshire publish their prices?
- 18 of 62 listed Warwickshire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a Warwickshire practice missing from the table?
- We never invent a fee. If a clinic is in the Warwickshire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.