Published lists only
Compare vet fees in West Sussex
Side-by-side fees from 18 of 113 listed practices in West Sussex whose own websites we have verified a price list from.
Quick answer
Use the table below — 18 of 113 West Sussex listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in West Sussex
Fees from each practice's own published price list — never estimated. 18 of 113 listed practices in West Sussex currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Puppy/kitten vaccination course | Dog castration | Bitch spay | Microchipping |
|---|---|---|---|---|---|---|---|
| Medivet Brockham | Brockham | £62.00 | £80.00 | £112.00 | £120.00 | £145.00 | not published |
| Crawley Vets for Pets | Crawley | £58.00 | £70.00 | £110.00 | £250.00 | £310.00 | £32.00 |
| Medivet Gossops Green | Crawley | £60.00 | £70.00 | £101.00 | £106.00 | £125.00 | not published |
| Medivet Maidenbower | Crawley | £68.00 | £73.00 | £105.00 | £93.00 | £132.00 | not published |
| Medivet Northgate | Crawley | £60.00 | £71.00 | £101.00 | £106.00 | £152.00 | not published |
| Medivet Three Bridges | Crawley | £60.00 | £70.00 | £101.00 | £106.00 | £152.00 | not published |
| Medivet Dorking | Dorking | £62.00 | £80.00 | £112.00 | £115.00 | £145.00 | not published |
| Medivet Forest Row | Forest Row | £63.00 | £77.00 | £106.00 | £117.00 | £152.00 | not published |
| Medivet Goring-by-Sea | Goring | £72.00 | £92.00 | £125.00 | £126.00 | £169.00 | not published |
| Medivet Horley | Horley | £63.00 | £80.00 | £101.00 | £105.00 | £142.00 | not published |
| Medivet 24 Hour Faygate | Horsham | £66.00 | £69.00 | £110.00 | £113.00 | £152.00 | not published |
| Medivet Broadbridge | Horsham | £68.00 | £81.00 | £105.00 | £93.00 | £132.00 | not published |
| Rustington Vets for Pets | Littlehampton | £64.00 | £88.00 | £105.00 | £252.00 | £378.00 | £30.00 |
| Medivet Oxted | Oxted | £69.00 | £85.00 | £105.00 | £109.00 | £136.00 | not published |
| Companion Care (Rustington) Ltd T/A Vets4Pets | Rustington | £64.00 | £88.00 | £105.00 | £252.00 | £378.00 | £30.00 |
| Redhill Vets for Pets | Surrey | £60.00 | £82.00 | £105.00 | £250.00 | £300.00 | £28.00 |
| Medivet Worthing | Worthing | £72.00 | £92.00 | £123.00 | £130.00 | £169.00 | not published |
| Worthing Vets for Pets | Worthing | £71.00 | £90.00 | £132.00 | £350.00 | £475.00 | £36.00 |
| West Sussex median | £63.50 | £80.00 | £105.00 | £116.00 | £152.00 | £30.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in West Sussex
All 113 listings in West Sussex · All counties with fee tables
Frequently Asked Questions
- Which vets in West Sussex publish their prices?
- 18 of 113 listed West Sussex practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a West Sussex practice missing from the table?
- We never invent a fee. If a clinic is in the West Sussex directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.