Published lists only
Compare vet fees in Worcestershire
Side-by-side fees from 8 of 65 listed practices in Worcestershire whose own websites we have verified a price list from.
Quick answer
Use the table below — 8 of 65 Worcestershire listings currently have a verified published list. Blank cells mean that clinic has not published that fee, not that it is free. Confirm with the practice before you book.
Published fees in Worcestershire
Fees from each practice's own published price list — never estimated. 8 of 65 listed practices in Worcestershire currently publish prices we could verify. Where a fee varies by weight or species, the lowest ("from") figure is shown.
| Practice | Town | First consultation | Annual booster | Puppy/kitten vaccination course | Cat castration | Cat spay | Dog castration |
|---|---|---|---|---|---|---|---|
| Merry Hill Vets for Pets | Brierley Hill | £35.00 | £40.00 | £60.00 | £55.00 | £75.00 | £150.00 |
| Droitwich Vets4Pets | Droitwich | £54.50 | £67.50 | £89.00 | £90.50 | £123.00 | £221.00 |
| Dudley Vets for Pets | Dudley | £59.50 | £70.50 | £101.50 | £125.50 | £164.00 | £311.50 |
| Evesham Vets for Pets | Evesham | £49.99 | £54.99 | £59.99 | £69.99 | £104.99 | £229.99 |
| Kidderminster Central Vets for Pets | Kidderminster | £49.00 | £55.00 | £89.00 | £92.50 | £111.50 | £236.00 |
| Kidderminster Vets for Pets | Kidderminster | £50.00 | £52.00 | £73.00 | £100.00 | £130.00 | £230.00 |
| Stourbridge Vets4Pets | Stourbridge | £55.00 | £65.00 | £90.00 | £95.00 | £130.00 | £235.00 |
| Worcester Vets for Pets | Worcester | £49.99 | £54.99 | £59.99 | £69.99 | £104.99 | £229.99 |
| Worcestershire median | £50.00 | £55.00 | £81.00 | £91.50 | £117.25 | £230.00 | |
Verification dates appear on each practice page. Town-level tables (including practices without lists) live on the town directory pages. National ranges: UK Vet Price Index.
Town tables in Worcestershire
All 65 listings in Worcestershire · All counties with fee tables
Frequently Asked Questions
- Which vets in Worcestershire publish their prices?
- 8 of 65 listed Worcestershire practices currently have a price list we have verified from their own website. The table on this page shows those fees only.
- Why is a Worcestershire practice missing from the table?
- We never invent a fee. If a clinic is in the Worcestershire directory but not in this table, we have not copied a published list yet. It still has a listing with address and phone.
- Are these official CMA prices?
- They are figures from each practice's own published list, mapped to CMA-standard categories. Lists change — verification dates are on the practice page. Always confirm with the clinic before you book.